|
| 1 | +{ |
| 2 | + "error_type": "SCHEDULE", |
| 3 | + "code": 500, |
| 4 | + "error": "{\"status\":500,\"type\":\"allowance_convergence\",\"context\":{\"trace\":[{\"index\":1}],\"url\":\"http://localhost:8080/standalone_simulation\"},\"message\":\"Failed to converge when computing allowances because of a discontinuity in the search space\"}", |
| 5 | + "infra_name": "small_infra", |
| 6 | + "path_payload": { |
| 7 | + "infra": 5, |
| 8 | + "name": "foo", |
| 9 | + "steps": [ |
| 10 | + { |
| 11 | + "duration": 201.26315724275267, |
| 12 | + "waypoints": [ |
| 13 | + { |
| 14 | + "track_section": "TC0", |
| 15 | + "offset": 552.2236003214992 |
| 16 | + } |
| 17 | + ] |
| 18 | + }, |
| 19 | + { |
| 20 | + "duration": 438.6125451117886, |
| 21 | + "waypoints": [ |
| 22 | + { |
| 23 | + "track_section": "TC0", |
| 24 | + "offset": 71.51179397666198 |
| 25 | + } |
| 26 | + ] |
| 27 | + }, |
| 28 | + { |
| 29 | + "duration": 905.27207511261, |
| 30 | + "waypoints": [ |
| 31 | + { |
| 32 | + "track_section": "TA6", |
| 33 | + "offset": 982.414023681425 |
| 34 | + } |
| 35 | + ] |
| 36 | + }, |
| 37 | + { |
| 38 | + "duration": 1, |
| 39 | + "waypoints": [ |
| 40 | + { |
| 41 | + "track_section": "TA0", |
| 42 | + "offset": 1375.331921836674 |
| 43 | + } |
| 44 | + ] |
| 45 | + } |
| 46 | + ] |
| 47 | + }, |
| 48 | + "schedule_payload": { |
| 49 | + "timetable": 357, |
| 50 | + "path": 6918, |
| 51 | + "schedules": [ |
| 52 | + { |
| 53 | + "train_name": "foo", |
| 54 | + "labels": [], |
| 55 | + "departure_time": 25812, |
| 56 | + "allowances": [ |
| 57 | + { |
| 58 | + "allowance_type": "standard", |
| 59 | + "default_value": { |
| 60 | + "value_type": "time_per_distance", |
| 61 | + "minutes": 6.5231844502540675 |
| 62 | + }, |
| 63 | + "ranges": [ |
| 64 | + { |
| 65 | + "begin_position": 0, |
| 66 | + "end_position": 7321.423229665372, |
| 67 | + "value": { |
| 68 | + "value_type": "time", |
| 69 | + "seconds": 24.50736878607825 |
| 70 | + } |
| 71 | + } |
| 72 | + ], |
| 73 | + "capacity_speed_limit": 4.032742864899781, |
| 74 | + "distribution": "MARECO" |
| 75 | + }, |
| 76 | + { |
| 77 | + "allowance_type": "engineering", |
| 78 | + "begin_position": 30.507061762109494, |
| 79 | + "end_position": 10137.834504522636, |
| 80 | + "value": { |
| 81 | + "value_type": "time", |
| 82 | + "seconds": 36.224369091662 |
| 83 | + }, |
| 84 | + "capacity_speed_limit": 6.7015598167476504, |
| 85 | + "distribution": "MARECO" |
| 86 | + } |
| 87 | + ], |
| 88 | + "initial_speed": 0, |
| 89 | + "rolling_stock_id": 449, |
| 90 | + "speed_limit_category": "foo" |
| 91 | + } |
| 92 | + ] |
| 93 | + } |
| 94 | +} |
0 commit comments