|
| 1 | +{ |
| 2 | + "railjson_version": "3.3", |
| 3 | + "name": "Commuter train", |
| 4 | + "effort_curves": { |
| 5 | + "modes": { |
| 6 | + "1500V": { |
| 7 | + "curves": [ |
| 8 | + { |
| 9 | + "cond": { |
| 10 | + "comfort": "STANDARD", |
| 11 | + "electrical_profile_level": null, |
| 12 | + "power_restriction_code": null |
| 13 | + }, |
| 14 | + "curve": { |
| 15 | + "speeds": [ |
| 16 | + 0.0, 2.7777777777777777, 5.555555555555555, 8.333333333333334, |
| 17 | + 11.11111111111111, 13.88888888888889, 16.666666666666668, |
| 18 | + 19.444444444444443, 22.22222222222222, 25.0, 27.77777777777778, |
| 19 | + 30.555555555555554, 33.333333333333336, 36.11111111111111, |
| 20 | + 38.888888888888886 |
| 21 | + ], |
| 22 | + "max_efforts": [ |
| 23 | + 354000.0, 354000.0, 354000.0, 354000.0, 315000.0, 252000.0, |
| 24 | + 210000.0, 180000.0, 157000.0, 140000.0, 126000.0, 114000.0, |
| 25 | + 105000.0, 96000.0, 90000.0 |
| 26 | + ] |
| 27 | + } |
| 28 | + }, |
| 29 | + { |
| 30 | + "cond": { |
| 31 | + "comfort": "AIR_CONDITIONING", |
| 32 | + "electrical_profile_level": null, |
| 33 | + "power_restriction_code": null |
| 34 | + }, |
| 35 | + "curve": { |
| 36 | + "speeds": [ |
| 37 | + 0.0, 2.7777777777777777, 5.555555555555555, 8.333333333333334, |
| 38 | + 11.11111111111111, 13.88888888888889, 16.666666666666668, |
| 39 | + 19.444444444444443, 22.22222222222222, 25.0, 27.77777777777778, |
| 40 | + 30.555555555555554, 33.333333333333336, 36.11111111111111, |
| 41 | + 38.888888888888886 |
| 42 | + ], |
| 43 | + "max_efforts": [ |
| 44 | + 354000.0, 354000.0, 354000.0, 354000.0, 315000.0, 252000.0, |
| 45 | + 210000.0, 180000.0, 157000.0, 140000.0, 126000.0, 114000.0, |
| 46 | + 105000.0, 96000.0, 90000.0 |
| 47 | + ] |
| 48 | + } |
| 49 | + } |
| 50 | + ], |
| 51 | + "default_curve": { |
| 52 | + "speeds": [ |
| 53 | + 0.0, 2.7777777777777777, 5.555555555555555, 8.333333333333334, |
| 54 | + 11.11111111111111, 13.88888888888889, 16.666666666666668, |
| 55 | + 19.444444444444443, 22.22222222222222, 25.0, 27.77777777777778, |
| 56 | + 30.555555555555554, 33.333333333333336, 36.11111111111111, |
| 57 | + 38.888888888888886 |
| 58 | + ], |
| 59 | + "max_efforts": [ |
| 60 | + 354000.0, 354000.0, 354000.0, 354000.0, 315000.0, 252000.0, |
| 61 | + 210000.0, 180000.0, 157000.0, 140000.0, 126000.0, 114000.0, |
| 62 | + 105000.0, 96000.0, 90000.0 |
| 63 | + ] |
| 64 | + }, |
| 65 | + "is_electric": true |
| 66 | + }, |
| 67 | + "25000V": { |
| 68 | + "curves": [ |
| 69 | + { |
| 70 | + "cond": { |
| 71 | + "comfort": "STANDARD", |
| 72 | + "electrical_profile_level": null, |
| 73 | + "power_restriction_code": null |
| 74 | + }, |
| 75 | + "curve": { |
| 76 | + "speeds": [ |
| 77 | + 0.0, 2.7777777777777777, 5.555555555555555, 8.333333333333334, |
| 78 | + 11.11111111111111, 13.88888888888889, 16.666666666666668, |
| 79 | + 19.444444444444443, 22.22222222222222, 25.0, 27.77777777777778, |
| 80 | + 30.555555555555554, 33.333333333333336, 36.11111111111111, |
| 81 | + 38.888888888888886 |
| 82 | + ], |
| 83 | + "max_efforts": [ |
| 84 | + 354000.0, 354000.0, 354000.0, 354000.0, 315000.0, 252000.0, |
| 85 | + 210000.0, 180000.0, 157000.0, 140000.0, 126000.0, 114000.0, |
| 86 | + 105000.0, 96000.0, 90000.0 |
| 87 | + ] |
| 88 | + } |
| 89 | + }, |
| 90 | + { |
| 91 | + "cond": { |
| 92 | + "comfort": "AIR_CONDITIONING", |
| 93 | + "electrical_profile_level": null, |
| 94 | + "power_restriction_code": null |
| 95 | + }, |
| 96 | + "curve": { |
| 97 | + "speeds": [ |
| 98 | + 0.0, 2.7777777777777777, 5.555555555555555, 8.333333333333334, |
| 99 | + 11.11111111111111, 13.88888888888889, 16.666666666666668, |
| 100 | + 19.444444444444443, 22.22222222222222, 25.0, 27.77777777777778, |
| 101 | + 30.555555555555554, 33.333333333333336, 36.11111111111111, |
| 102 | + 38.888888888888886 |
| 103 | + ], |
| 104 | + "max_efforts": [ |
| 105 | + 354000.0, 354000.0, 354000.0, 354000.0, 315000.0, 252000.0, |
| 106 | + 210000.0, 180000.0, 157000.0, 140000.0, 126000.0, 114000.0, |
| 107 | + 105000.0, 96000.0, 90000.0 |
| 108 | + ] |
| 109 | + } |
| 110 | + } |
| 111 | + ], |
| 112 | + "default_curve": { |
| 113 | + "speeds": [ |
| 114 | + 0.0, 2.7777777777777777, 5.555555555555555, 8.333333333333334, |
| 115 | + 11.11111111111111, 13.88888888888889, 16.666666666666668, |
| 116 | + 19.444444444444443, 22.22222222222222, 25.0, 27.77777777777778, |
| 117 | + 30.555555555555554, 33.333333333333336, 36.11111111111111, |
| 118 | + 38.888888888888886 |
| 119 | + ], |
| 120 | + "max_efforts": [ |
| 121 | + 354000.0, 354000.0, 354000.0, 354000.0, 315000.0, 252000.0, |
| 122 | + 210000.0, 180000.0, 157000.0, 140000.0, 126000.0, 114000.0, |
| 123 | + 105000.0, 96000.0, 90000.0 |
| 124 | + ] |
| 125 | + }, |
| 126 | + "is_electric": true |
| 127 | + } |
| 128 | + }, |
| 129 | + "default_mode": "25000V" |
| 130 | + }, |
| 131 | + "metadata": { |
| 132 | + "detail": "", |
| 133 | + "family": "", |
| 134 | + "type": "", |
| 135 | + "grouping": "", |
| 136 | + "series": "", |
| 137 | + "subseries": "", |
| 138 | + "unit": "", |
| 139 | + "number": "", |
| 140 | + "reference": "Commuter train" |
| 141 | + }, |
| 142 | + "length": 110.0, |
| 143 | + "max_speed": 38.88888888888891, |
| 144 | + "startup_time": 25.0, |
| 145 | + "startup_acceleration": 0.05, |
| 146 | + "comfort_acceleration": 0.25, |
| 147 | + "const_gamma": 0.6, |
| 148 | + "etcs_brake_params": null, |
| 149 | + "inertia_coefficient": 1.05, |
| 150 | + "base_power_class": "4", |
| 151 | + "mass": 390000.0, |
| 152 | + "rolling_resistance": { |
| 153 | + "type": "davis", |
| 154 | + "A": 3003.0, |
| 155 | + "B": 129.168, |
| 156 | + "C": 8.59248 |
| 157 | + }, |
| 158 | + "loading_gauge": "G1", |
| 159 | + "power_restrictions": {}, |
| 160 | + "energy_sources": [], |
| 161 | + "locked": false, |
| 162 | + "electrical_power_startup_time": 5.0, |
| 163 | + "raise_pantograph_time": 25.0, |
| 164 | + "version": 0, |
| 165 | + "supported_signaling_systems": ["BAL", "BAPR"], |
| 166 | + "primary_category": "COMMUTER_TRAIN", |
| 167 | + "other_categories": [], |
| 168 | + "liveries": [] |
| 169 | +} |
0 commit comments