|
52 | 52 | "curves": [{"radius": 0.0, "position": 0.0}, {"radius": 0.0, "position": 45549.5653000392}],
|
53 | 53 | "steps": [
|
54 | 54 | {
|
55 |
| - "ch": None, |
56 | 55 | "id": None,
|
57 | 56 | "name": None,
|
58 | 57 | "location": {"track_section": "TA2", "offset": 837.033949007362},
|
|
61 | 60 | "suggestion": False,
|
62 | 61 | "geo": {"coordinates": [-0.387122554630656, 49.49979999999999], "type": "Point"},
|
63 | 62 | "sch": {"coordinates": [-0.387122554630656, 49.49979999999999], "type": "Point"},
|
| 63 | + "ch": None, |
64 | 64 | "uic": None,
|
65 | 65 | },
|
66 | 66 | {
|
67 |
| - "ch": None, |
68 | 67 | "id": "Mid_West_station",
|
69 | 68 | "name": "Mid_West_station",
|
70 | 69 | "location": {"track_section": "TC2", "offset": 450.0},
|
|
73 | 72 | "suggestion": True,
|
74 | 73 | "geo": {"coordinates": [-0.30369999999999997, 49.4999], "type": "Point"},
|
75 | 74 | "sch": {"coordinates": [-0.30369999999999997, 49.4999], "type": "Point"},
|
| 75 | + "ch": "aa", |
76 | 76 | "uic": None,
|
77 | 77 | },
|
78 | 78 | {
|
79 |
| - "ch": None, |
80 | 79 | "id": "Mid_East_station",
|
81 | 80 | "name": "Mid_East_station",
|
82 | 81 | "location": {"track_section": "TD1", "offset": 14000.0},
|
|
85 | 84 | "suggestion": True,
|
86 | 85 | "geo": {"coordinates": [-0.22656, 49.4999], "type": "Point"},
|
87 | 86 | "sch": {"coordinates": [-0.22656, 49.4999], "type": "Point"},
|
| 87 | + "ch": "aa", |
88 | 88 | "uic": None,
|
89 | 89 | },
|
90 | 90 | {
|
91 |
| - "ch": None, |
92 | 91 | "id": None,
|
93 | 92 | "name": None,
|
94 | 93 | "location": {"track_section": "TH1", "offset": 4386.599249046556},
|
|
97 | 96 | "suggestion": False,
|
98 | 97 | "geo": {"coordinates": [-0.095104854807785, 49.484], "type": "Point"},
|
99 | 98 | "sch": {"coordinates": [-0.095104854807785, 49.484], "type": "Point"},
|
| 99 | + "ch": None, |
100 | 100 | "uic": None,
|
101 | 101 | },
|
102 | 102 | ],
|
|
0 commit comments