|
473 | 473 | "internet_access/wlan": {"icon": "fas-wifi", "geometry": ["point", "area"], "fields": ["internet_access/fee", "internet_access/ssid"], "terms": ["wi-fi", "wifi", "hotspot"], "tags": {"internet_access": "wlan"}, "matchScore": 0.25, "name": "Wi-Fi Hotspot"},
|
474 | 474 | "junction": {"icon": "temaki-junction", "fields": ["name"], "geometry": ["vertex", "area"], "tags": {"junction": "yes"}, "name": "Junction"},
|
475 | 475 | "landuse": {"fields": ["name", "landuse"], "geometry": ["area"], "tags": {"landuse": "*"}, "matchScore": 0.9, "name": "Land Use"},
|
476 |
| - "landuse/farm": {"icon": "maki-farm", "fields": ["name", "operator", "crop"], "geometry": ["point", "area"], "tags": {"landuse": "farm"}, "terms": [], "name": "Farmland", "searchable": false}, |
| 476 | + "landuse/basin": {"icon": "maki-water", "fields": ["name", "basin", "intermittent_yes"], "geometry": ["area"], "tags": {"landuse": "basin"}, "name": "Basin", "searchable": false}, |
| 477 | + "landuse/farm": {"icon": "maki-farm", "fields": ["name", "operator", "crop"], "geometry": ["point", "area"], "tags": {"landuse": "farm"}, "name": "Farmland", "searchable": false}, |
| 478 | + "landuse/pond": {"icon": "maki-water", "fields": ["name", "intermittent"], "geometry": ["area"], "tags": {"landuse": "pond"}, "name": "Pond", "searchable": false}, |
| 479 | + "landuse/reservoir": {"icon": "maki-water", "fields": ["name", "intermittent"], "geometry": ["area"], "tags": {"landuse": "reservoir"}, "name": "Reservoir", "searchable": false}, |
477 | 480 | "landuse/allotments": {"icon": "maki-garden-centre", "geometry": ["area"], "fields": ["name"], "tags": {"landuse": "allotments"}, "terms": ["allotment", "garden"], "name": "Community Garden"},
|
478 | 481 | "landuse/aquaculture": {"icon": "maki-aquarium", "fields": ["name", "operator", "produce"], "geometry": ["area"], "tags": {"landuse": "aquaculture"}, "terms": ["fish farm", "crustacean", "algae", "aquafarming", "shrimp farm", "oyster farm", "mariculture", "algaculture"], "name": "Aquaculture"},
|
479 |
| - "landuse/basin": {"icon": "maki-water", "fields": ["name", "basin", "intermittent_yes"], "geometry": ["area"], "tags": {"landuse": "basin"}, "terms": [], "name": "Basin"}, |
480 | 482 | "landuse/brownfield": {"geometry": ["area"], "fields": ["name"], "tags": {"landuse": "brownfield"}, "terms": [], "matchScore": 0.9, "name": "Brownfield"},
|
481 | 483 | "landuse/cemetery": {"icon": "maki-cemetery", "fields": ["name", "religion", "denomination"], "geometry": ["area"], "tags": {"landuse": "cemetery"}, "terms": [], "name": "Cemetery"},
|
482 | 484 | "landuse/churchyard": {"icon": "maki-religious-christian", "fields": ["name", "religion", "denomination"], "geometry": ["area"], "tags": {"landuse": "churchyard"}, "terms": [], "name": "Churchyard"},
|
|
657 | 659 | "natural/tree": {"icon": "maki-park", "fields": ["leaf_type_singular", "leaf_cycle_singular", "denotation"], "geometry": ["point", "vertex"], "tags": {"natural": "tree"}, "terms": [], "name": "Tree"},
|
658 | 660 | "natural/volcano": {"icon": "maki-volcano", "fields": ["name", "elevation", "volcano/status", "volcano/type"], "geometry": ["point", "vertex"], "tags": {"natural": "volcano"}, "terms": ["mountain", "crater"], "name": "Volcano"},
|
659 | 661 | "natural/water": {"icon": "maki-water", "fields": ["water"], "geometry": ["area"], "tags": {"natural": "water"}, "name": "Water"},
|
660 |
| - "natural/water/lake": {"icon": "maki-water", "fields": ["name", "intermittent"], "geometry": ["area"], "tags": {"natural": "water", "water": "lake"}, "reference": {"key": "natural", "value": "water"}, "terms": ["lakelet", "loch", "mere"], "name": "Lake"}, |
661 |
| - "natural/water/pond": {"icon": "maki-water", "fields": ["name", "intermittent"], "geometry": ["area"], "tags": {"natural": "water", "water": "pond"}, "reference": {"key": "natural", "value": "water"}, "terms": ["lakelet", "millpond", "tarn", "pool", "mere"], "name": "Pond"}, |
662 |
| - "natural/water/reservoir": {"icon": "maki-water", "fields": ["name", "intermittent"], "geometry": ["area"], "tags": {"natural": "water", "water": "reservoir"}, "reference": {"key": "natural", "value": "water"}, "name": "Reservoir"}, |
| 662 | + "natural/water/canal": {"icon": "maki-water", "fields": ["name", "intermittent"], "geometry": ["area"], "tags": {"natural": "water", "water": "canal"}, "reference": {"key": "water", "value": "canal"}, "name": "Canal"}, |
| 663 | + "natural/water/lake": {"icon": "maki-water", "fields": ["name", "intermittent"], "geometry": ["area"], "tags": {"natural": "water", "water": "lake"}, "reference": {"key": "water", "value": "lake"}, "terms": ["lakelet", "loch", "mere"], "name": "Lake"}, |
| 664 | + "natural/water/pond": {"icon": "maki-water", "fields": ["name", "intermittent"], "geometry": ["area"], "tags": {"natural": "water", "water": "pond"}, "reference": {"key": "water", "value": "pond"}, "terms": ["lakelet", "millpond", "tarn", "pool", "mere"], "name": "Pond"}, |
| 665 | + "natural/water/reservoir": {"icon": "maki-water", "fields": ["name", "intermittent"], "geometry": ["area"], "tags": {"natural": "water", "water": "reservoir"}, "reference": {"key": "water", "value": "reservoir"}, "name": "Reservoir"}, |
| 666 | + "natural/water/river": {"icon": "maki-water", "fields": ["name", "intermittent"], "geometry": ["area"], "tags": {"natural": "water", "water": "river"}, "reference": {"key": "water", "value": "river"}, "terms": ["beck", "branch", "brook", "course", "creek", "estuary", "rill", "rivulet", "run", "runnel", "stream", "tributary", "watercourse"], "name": "River"}, |
| 667 | + "natural/water/stream": {"icon": "maki-water", "fields": ["name", "intermittent"], "geometry": ["area"], "tags": {"natural": "water", "water": "stream"}, "reference": {"key": "water", "value": "stream"}, "terms": ["beck", "branch", "brook", "burn", "course", "creek", "current", "drift", "flood", "flow", "freshet", "race", "rill", "rindle", "rivulet", "run", "runnel", "rush", "spate", "spritz", "surge", "tide", "torrent", "tributary", "watercourse"], "name": "Stream"}, |
663 | 668 | "natural/wetland": {"icon": "maki-wetland", "fields": ["wetland"], "geometry": ["point", "area"], "tags": {"natural": "wetland"}, "terms": ["bog", "marsh", "reedbed", "swamp", "tidalflat"], "name": "Wetland"},
|
664 | 669 | "natural/wood": {"icon": "maki-park-alt1", "fields": ["name", "leaf_type", "leaf_cycle"], "geometry": ["point", "area"], "tags": {"natural": "wood"}, "terms": ["tree"], "name": "Wood"},
|
665 | 670 | "noexit/yes": {"icon": "maki-barrier", "geometry": ["vertex"], "terms": ["no exit", "road end", "dead end"], "tags": {"noexit": "yes"}, "reference": {"key": "noexit", "value": "*"}, "name": "No Exit"},
|
|
1047 | 1052 | "type/site": {"icon": "iD-relation", "fields": ["name", "site"], "geometry": ["relation"], "tags": {"type": "site"}, "name": "Site"},
|
1048 | 1053 | "type/waterway": {"icon": "iD-route-water", "fields": ["name", "waterway", "ref"], "geometry": ["relation"], "tags": {"type": "waterway"}, "name": "Waterway"},
|
1049 | 1054 | "vertex": {"fields": ["name"], "geometry": ["vertex"], "tags": {}, "name": "Other", "matchScore": 0.1},
|
| 1055 | + "waterway/riverbank": {"icon": "maki-water", "geometry": ["area"], "tags": {"waterway": "riverbank"}, "name": "Riverbank", "searchable": false}, |
1050 | 1056 | "waterway/boatyard": {"icon": "maki-harbor", "fields": ["name", "operator"], "geometry": ["area", "vertex", "point"], "tags": {"waterway": "boatyard"}, "name": "Boatyard"},
|
1051 | 1057 | "waterway/canal": {"icon": "iD-waterway-canal", "fields": ["name", "width", "intermittent"], "geometry": ["line"], "tags": {"waterway": "canal"}, "name": "Canal"},
|
1052 | 1058 | "waterway/dam": {"icon": "maki-dam", "geometry": ["point", "vertex", "line", "area"], "fields": ["name"], "tags": {"waterway": "dam"}, "name": "Dam"},
|
|
1056 | 1062 | "waterway/fuel": {"icon": "maki-fuel", "fields": ["name", "operator", "address", "opening_hours", "fuel_multi"], "geometry": ["point", "area"], "terms": ["petrol", "gas", "diesel", "boat"], "tags": {"waterway": "fuel"}, "name": "Marine Fuel Station"},
|
1057 | 1063 | "waterway/milestone": {"icon": "temaki-milestone", "geometry": ["point", "vertex"], "fields": ["distance", "direction_vertex"], "tags": {"waterway": "milestone"}, "terms": ["milestone", "marker"], "name": "Waterway Milestone"},
|
1058 | 1064 | "waterway/river": {"icon": "iD-waterway-river", "fields": ["name", "structure_waterway", "width", "intermittent"], "geometry": ["line"], "terms": ["beck", "branch", "brook", "course", "creek", "estuary", "rill", "rivulet", "run", "runnel", "stream", "tributary", "watercourse"], "tags": {"waterway": "river"}, "name": "River"},
|
1059 |
| - "waterway/riverbank": {"icon": "maki-water", "geometry": ["area"], "tags": {"waterway": "riverbank"}, "name": "Riverbank"}, |
1060 | 1065 | "waterway/sanitary_dump_station": {"icon": "temaki-storage_tank", "fields": ["name", "operator", "access_simple", "fee", "water_point"], "geometry": ["point", "vertex", "area"], "terms": ["Boat", "Watercraft", "Sanitary", "Dump Station", "Pumpout", "Pump out", "Elsan", "CDP", "CTDP", "Chemical Toilet"], "tags": {"waterway": "sanitary_dump_station"}, "name": "Marine Toilet Disposal"},
|
1061 | 1066 | "waterway/stream_intermittent": {"icon": "iD-waterway-stream", "fields": ["name", "structure_waterway", "width", "intermittent"], "geometry": ["line"], "terms": ["arroyo", "beck", "branch", "brook", "burn", "course", "creek", "drift", "flood", "flow", "gully", "run", "runnel", "rush", "spate", "spritz", "tributary", "wadi", "wash", "watercourse"], "tags": {"waterway": "stream", "intermittent": "yes"}, "reference": {"key": "waterway", "value": "stream"}, "name": "Intermittent Stream"},
|
1062 | 1067 | "waterway/stream": {"icon": "iD-waterway-stream", "fields": ["name", "structure_waterway", "width", "intermittent"], "geometry": ["line"], "terms": ["beck", "branch", "brook", "burn", "course", "creek", "current", "drift", "flood", "flow", "freshet", "race", "rill", "rindle", "rivulet", "run", "runnel", "rush", "spate", "spritz", "surge", "tide", "torrent", "tributary", "watercourse"], "tags": {"waterway": "stream"}, "name": "Stream"},
|
|
0 commit comments