Skip to content

Commit

Permalink
fix talk link for Henri's talk
Browse files Browse the repository at this point in the history
  • Loading branch information
mxmehl committed Feb 16, 2024
1 parent 41e1b3d commit 60c04f5
Showing 1 changed file with 1 addition and 1 deletion.
2 changes: 1 addition & 1 deletion content/news/2024-02-13-fosdem-devroom.md
Original file line number Diff line number Diff line change
Expand Up @@ -20,7 +20,7 @@ The talks in the devroom were following a consistent story: we started with a pr
| **Opening Railways and Open Transport devroom** | Max Mehl, Cornelius Schumacher, Simon Clavier, Loic Hamelin, Peter Keller | [Abstract and video](https://fosdem.org/2024/schedule/event/fosdem-2024-2601-opening-railways-and-open-transport-devroom/) |
| **Open standards, open data, open-source tools: their governance and future** | Tu-Tho Thai, Brede Dammen | [Abstract and video](https://fosdem.org/2024/schedule/event/fosdem-2024-1898-open-standards-open-data-open-source-tools-their-governance-and-future/) |
| **Rust-transit: libraries to manage transit data in rust** | Tristram Gräbener | [Abstract and video](https://fosdem.org/2024/schedule/event/fosdem-2024-2202-rust-transit-libraries-to-manage-transit-data-in-rust/) |
| **Counting on openness: Privacy-safe passenger counting** | Henri Seijo | [Abstract and video](https://fosdem.org/2024/schedule/event/fosdem-2024-2203-matsim-at-sbb-using-and-contributing-to-the-open-source-transport-simulation-for-advanced-passenger-demand-modeling-/) |
| **Counting on openness: Privacy-safe passenger counting** | Henri Seijo | [Abstract and video](https://fosdem.org/2024/schedule/event/fosdem-2024-2550-counting-on-openness-privacy-safe-passenger-counting/) |
| **MATSim at SBB: Using and contributing to the open-source transport simulation for advanced passenger demand modeling** | Joschka Bischoff | [Abstract and video](https://fosdem.org/2024/schedule/event/fosdem-2024-2203-matsim-at-sbb-using-and-contributing-to-the-open-source-transport-simulation-for-advanced-passenger-demand-modeling-/) |
| **Bending geographic maps for enhanced railway space-time diagrams** | Alexis Jacomy | [Abstract and video](https://fosdem.org/2024/schedule/event/fosdem-2024-2594-bending-geographic-maps-for-enhanced-railway-space-time-diagrams/) |
| **MARECO algorithm: how to drive a train using the least amount of energy** | Alex Rolland | [Abstract and video](https://fosdem.org/2024/schedule/event/fosdem-2024-2650-mareco-algorithm-how-to-drive-a-train-using-the-least-amount-of-energy/) |
Expand Down

0 comments on commit 60c04f5

Please sign in to comment.