-
Notifications
You must be signed in to change notification settings - Fork 385
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #1234 from rpitts-recordedfuture/develop
#1231 Update Recorded Future Analyzer
- Loading branch information
Showing
12 changed files
with
663 additions
and
115 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,27 @@ | ||
This analyzer will return Recorded Future Intelligence for the following datatypes: | ||
* ip | ||
* domain | ||
* fqdn | ||
* hash | ||
* url | ||
|
||
Enriched observables can display: | ||
* Risk Summary: Risk Score, Criticality, and link to the Intelligence Card | ||
* Recorded Future AI Insights | ||
|
||
 | ||
|
||
* Risk Rules and Evidence Details | ||
|
||
 | ||
|
||
* Technical & Insikt Group Research Links | ||
|
||
 | ||
|
||
* Related Threat Actors | ||
* Related Attack Vectors | ||
* Malware Family / Category | ||
* Related IPs | ||
* Related Domains | ||
* Related Hashes |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,27 @@ | ||
{ | ||
"name": "RecordedFuture", | ||
"version": "2.0", | ||
"author": "Recorded Future", | ||
"url": "https://github.com/TheHive-Project/Cortex-Analyzers", | ||
"license": "AGPL-V3", | ||
"dataTypeList": ["ip", "domain", "fqdn", "hash", "url"], | ||
"description": "Enrich IP, Domain, FQDN, URL, or Hash with Recorded Future context: Risk Score, Risk Details, AI Insights, Links, Threat Actor, Attack Vector, Malware Category / Family, and Related Entities (IPs, Domains, and Hashes)", | ||
"command": "RecordedFuture/recordedfuture.py", | ||
"baseConfig": "RecordedFuture", | ||
"configurationItems": [ | ||
{ | ||
"name": "key", | ||
"description": "API Token", | ||
"type": "string", | ||
"multi": false, | ||
"required": true | ||
} | ||
], | ||
"registration_required": true, | ||
"subscription_required": true, | ||
"service_homepage": "https://www.recordedfuture.com/", | ||
"service_logo": { | ||
"path": "assets/recordedfuture-logo.png", | ||
"caption": "logo" | ||
} | ||
} |
This file was deleted.
Oops, something went wrong.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Oops, something went wrong.