Domain areas for short: AI: Artificial Intelligence, ML: Machine Learning, DM: Data Mining, CV: Computer Vision, NLP: Natural Language Process, IE: Industrial Engineering
Scholar platform for short: GS: Google Scholar, MS: Microsoft
Top tier and the ultimate goal:
Constant submission and engagement:
Back up plan:
Month | Conference | Length | DDL (Conference Day) | Area | GS/MS Ranking | CORE | CCF Ranking | Website | Comments |
---|---|---|---|---|---|---|---|---|---|
Jan | IJCAI | p6+1 | Jan 14 (Aug 21) | AI, ML, DM | 10 | A* | A | icjai2022 | * reputation diluted a bit but still prestigious |
- | SIGIR | - | Jan 28 (Jul 11) | AI, ML, DM | - | A* | A | sigir2022 | - |
Feb | ACL | - | Feb 01 (Aug 01) | NLP | 1 | A* | A | acl2021 | - |
- | ICML | - | Feb 04 (Jul 18) | AI, ML, DM | 3 | A* | A+ | icml2022 | * methodological contributions |
- | SIGKDD | p9+2 (appdix) | Feb 08 (Aug 14) | AI, ML, DM | 1 | A* | A+ | sigkdd2022 | - |
March | VLDB | - | Mar 01 (Aug 16) | DM | - | A* | A | vldb2021 | - |
- | IEEE CASE | p8 | Mar 15 (Aug 23) | Automation | - | - | - | case2021 | * link to RA-L and fast track to T-ASE |
- | ICCV | - | Mar 17 (Oct 11) | CV | 2 | A* | A+ | iccv2021 | - |
- | ECML PKDD | p16-c1 | Mar 30 (Sept 13) | ML, DM | - | A | B | ecmlpkdd2022 | * journal track to DMKD, ML in Oct, Dec Year-1, Feb Year |
Apr | - | - | - | - | - | - | - | ||
May | CIKM | p9 | May 19 (Nov 01) | DM | 3 | A | B | ickm2021 | - |
- | NeurIPS | p8 | May 19 (Dec 06) | ML, AI | 2 | A* | A+ | nips2021 | * theoretical contributions with mathematical proofs |
Jun | KDD' UrbComp | p9/p5 | Jun 06 (Aug 07) | ML | - | A | - | urbcomp2023 | - |
- | ACM-SIGSPATIAL | p10+2 | Jun 09 (Nov 13-16) | Graph ML | - | A | - | SIGSPATIAL | - |
Jul | IEEE-ICDM | p10 | Jul 01 (Dec 01-04) | DM | 5 | A* | B | icdm2023 | - |
- | SIGMOD | p12 | Jul 07 (Jun 20) | DM | - | A* | B | sigmod2022 | - |
- | INFORMS Data Mining Paper Competition | p12-1c | Jul 15 (Oct 20) | DM | - | - | - | informs-dm | * well-known in IE field |
- | INFORMS QSR Paper Competition | p6-2c | Jul 15 (Oct 24) | Statistics | - | - | - | informs-qsr | - |
- | IEEE-ICDE-R1 | p12-2c | Jul 28 (Apr 16-19) | DM | 5 | A* | A | icde2024 | - |
Aug | INFORMS DMDA Worshop | p10-1c | Aug 2 (Oct 23) | DM | - | - | - | dmda2021 | * best paper competition and fast track to INFORMS JDS |
- | WSDM | - | Aug 16 (Mar 08) | DM | 4 | A* | B | wsdm2022 | - |
Sep | IEEE BigData | - | Sept 05 (Dec 15) | DM | 8 | B | C | bigdata2021 | - |
- | AAAI | p7+2 (ref) | Sep 09 (Feb 02) | AI, ML, DM | 4 | A* | A | aaai2021 | * welcome both application and methodoloy work |
Oct | AISTATS | - | Oct 8 (Apr 13) | AI, Statistics, DM | 3 | A | C | aistats | * well-known internationally |
- | SIAM-SDM | - | Oct 12 (Apr 29) | DM | 12 | A | B | sdm2021 | - |
- | WWW | - | Oct 19 (Apr 19) | AI, ML, DM | - | A* | A | www2021 | * not limited to web search |
- | ICLR | - | Oct 02 (May 04) | NLP | 1 | A* | A+ | iclr2021 | * deep learning framework |
- | ICRA | - | Oct 31 (May 30) | Robotics, Automation | - | B | B | icra2021 | - |
Nov | IISE Annual Conference | p6 | Nov 1 (May 20) | IE | - | - | - | iise2022 | * well-known in IE, smaller than INFORMS, 6-page conference proceedings |
- | CVPR | - | Nov 16 (Jun 21) | CV, Pattern Recognition | 1 | A* | A+ | cvpr2021 | - |
- | IEEE-ICDE-R2 | p12-2c | Jul 28 (Apr 16-19) | DM | 5 | A* | A | icdm2024 | - |
- | ICDE-PhD Track | p5+1 (ref) | Nov 30 (Apr 10) | AI, ML, DM | 2 | A* | A | icde-phd2021 | * quite easy, 40% acceptance rate |
Dec | - | - | - | - | - | - | - | - |
Name | Intro | Area | IF (2020) | Review Time | GS/MS Ranking | CCF Ranking | Website |
---|---|---|---|---|---|---|---|
Data Mining and Knowledge Discovery, Springer | Journal version of ECML PKDD | DM, ML | 3.670 | 1-3 month, 6 month | 12th | B | DMKD |
ACM Transactions on Knowledge Discovery from Data | Journal version of ACM KDD | DM, ML | 2.713 | 3 months | 15th | B | ACM-TKDD |
Reference:
- Real Time Updating Calendar
- Data Mining Conference Acceptance Rate
- https://data-mining.philippe-fournier-viger.com/the-top-journals-and-conferences-in-data-mining-data-science/
- H5 Index Data Mining & Analysis in Google Scholar
- H5 Index Databases & Information Systems in Google Scholar
- H5 Index Artificial Intelligence in Google Scholar
- H5 Index Computational Linguistics in Google Scholar
- H5 Index Computer Vision & Pattern Recognition in Google Scholar
- Table of All Vertices
- Quora Answer from Prof. Yue in CalTech
- Transportation Ranking: Transportation science (INFORMS) > Part B > Part C